India's Rise as a Global Economic Superpower in 2024
| Aspect | Key Data | Global Rank | Source |
|---|---|---|---|
| Nominal GDP | $3.89 trillion (8.2% growth in FY 23/24) | 5th | IMF |
| GDP (PPP) | $16.02 trillion | 3rd | IMF |
| Military Power | Military spending: $74 billion; Power Score: 0.1023 | 4th | Global Firepower Military Strength |
| Gold Reserves | 840.76 tonnes | 8th | World Gold Council |
| Millionaire Population | 22% growth | 11th | UBS Global Wealth Report |
| Sustainable Trade Index | Sustainability Score: 24 | 23rd | IMD and Hinrich Foundation |
| Global Competitiveness | Competitiveness Score: 57.17 | 39th | IMD |
| Global Innovation | - | 39th | WIPO |
| World Talent Ranking | Talent Score: 40.47 | 58th | IMD |
| Stock Market Cap | $5.05 trillion | 5th | World Federation of Exchanges (WFE) |

