India's Progress on Gender Inequality Index: UNDP Report 2023-2024
| Aspect | Details |
|---|---|
| Report Released | Human Development Report 2023-2024 by UNDP |
| India's GII Rank 2022 | 108 out of 193 countries |
| India's GII Score 2022 | 0.437 |
| Improvement in GII Rank | 14 positions (from 122 in 2021) |
| India's HDI Rank 2022 | 134 out of 193 countries |
| India's HDI Value 2022 | 0.644 |
| Top-Ranked Countries in GII | Denmark, Norway, Switzerland, Sweden, Netherlands |
| GII Dimensions | Reproductive health, Empowerment, Labor market participation |
| Key Indicators in GII | Maternal mortality, adolescent birth rate, parliamentary seats, education, labor force participation |
| Global HDI Trend | Uneven recovery post-pandemic; OECD countries recovered, LDCs lagging |

