India Surpasses Japan to Become Fourth-Largest Global Economy
| Key Aspect | Details |
|---|---|
| Event/Achievement | India surpasses Japan to become the fourth-largest economy globally. |
| Nominal GDP | USD 4 trillion, as per IMF data. |
| Global Ranking | Ranks behind the US, China, and Germany. |
| Source of Confirmation | IMF World Economic Outlook (WEO), April 2025 edition. |
| India's Projected GDP | USD 4,187.017 billion in FY 2026. |
| Japan's Projected GDP | USD 4,186.431 billion in FY 2026. |
| Growth Forecast | India's GDP growth: 6.2% in 2025, 6.3% in 2026. |
| Global Growth Average | 2.8% in 2025, 3.0% in 2026. |
| Next Milestone | Potential to surpass Germany as third-largest economy in 2-3 years. |
| Long-Term Vision | Viksit Bharat @2047: Aim to become a developed economy by 2047. |
| Key Meeting | 10th Governing Council Meeting of NITI Aayog on "Viksit Rajya for Viksit Bharat 2047." |
| Key Figure | BVR Subrahmanyam, CEO of NITI Aayog, confirmed the achievement. |

