India's Economic Powerhouses: Top Richest States by GDP in 2024
| Category | Details |
|---|---|
| Global Economic Goal | India aims to become the third-largest economy globally by 2030. |
| Projected GDP | India's nominal GDP is projected to surpass $7 trillion by 2030-31. |
| Current GDP Growth | Recorded 8.2% GDP growth in FY 2024, exceeding the projected 7.3%. |
| Upper-Middle-Income | India may achieve upper-middle-income status by 2030-31 by maintaining 6.7% annual growth. |
| Current Global Rank | India is the fifth-largest economy globally. |
| Number of States/UTs | 28 states, 8 Union Territories, and 1 National Capital Territory (NCT). |
| Top 10 Richest States | Maharashtra, Tamil Nadu, Karnataka, Gujarat, Uttar Pradesh, West Bengal, Rajasthan, Telangana, Andhra Pradesh, Madhya Pradesh. |
| Methodology | Based on GSDP and GDP per capita, utilizing data from PRS Legislative Research and Economic Advisory Council. |
| Key State Highlights | - Maharashtra: ₹42.67 lakh crore GSDP (13.30% of national GDP). - Tamil Nadu: ₹31.55 lakh crore GSDP (8.90% of national GDP). - Karnataka: ₹28.09 lakh crore GSDP (8.20% of national GDP). |
| Other Notable State | New Delhi: ₹11.07 lakh crore GSDP (3.6% of national GDP). |
| Source | S&P Global Market Intelligence, PRS Legislative Research, and Economic Advisory Council. |

