India's Economic Growth in Q3 FY 2024-25: A Detailed Analysis
| Category | Details |
|---|---|
| Why in News? | India's Real GDP growth in Q3 FY 2024-25 increased to 6.2%, up from 5.4% in Q2, with Nominal GDP growth at 9.9%. |
| Real GDP Growth | ₹47.17 lakh crore in Q3 FY 2024-25 (6.2% growth) vs. ₹44.44 lakh crore in Q3 FY 2023-24 |
| Nominal GDP Growth | ₹84.74 lakh crore (9.9% growth) vs. ₹77.10 lakh crore last year |
| Key Sectors Driving Growth | - Manufacturing: 12.3% (FY 2023-24) - Construction: 10.4% (FY 2023-24) - Financial Services: 10.3% (FY 2023-24) |
| Growth Projections for FY 2024-25 | - Construction: 8.6% - Financial & Real Estate Services: 7.2% - Trade, Transport & Communication: 6.4% |
| Private Final Consumption Expenditure (PFCE) | Expected to grow 7.6% in FY 2024-25 vs. 5.6% last year - indicating higher consumer spending |
| GVA Growth in Q3 FY 2024-25 | - Real GVA: ₹43.13 lakh crore (6.2% growth) - Nominal GVA: ₹77.06 lakh crore (10.2% growth) |

