India's Defence Budget FY2025-26: Key Highlights and Allocations
| Category | FY2024-25 (BE) | FY2024-25 (RE) | FY2025-26 (BE) | Growth (%) |
|---|---|---|---|---|
| Total Defense Budget | ₹6.22 lakh cr | ₹6.41 lakh cr | ₹6.8 lakh cr | +9% |
| Modernization & Procurement | ₹1.62 lakh cr | ₹1.75 lakh cr | ₹1.8 lakh cr | +8.8% |
| Revenue Expenditure | ₹2.97 lakh cr | ₹3.05 lakh cr | ₹3.11 lakh cr | +4.9% |
| Pension Outlay | ₹1.38 lakh cr | ₹1.52 lakh cr | ₹1.6 lakh cr | +14.5% |
| Defence Budget as % of GDP | 1.8% | 1.85% | 1.9% | - |
| Summary/Static | Details | |||
| ---------------------------------- | ----------------------------------------------------------------------------- | |||
| Why in the news? | Union Budget: How much Centre Allocates for Defense? | |||
| Total Defense Budget | ₹6.8 lakh crore | |||
| Increase from FY2024-25 (BE) | 9% (₹6.22 lakh crore in FY2024-25 BE) | |||
| Increase from FY2024-25 (RE) | 6% (₹6.41 lakh crore in FY2024-25 RE) | |||
| Modernization & Procurement | ₹1.8 lakh crore for new weapons & equipment | |||
| Revenue Expenditure | ₹3.11 lakh crore | |||
| Pension Outlay | ₹1.6 lakh crore | |||
| Defense Budget as % of GDP | 1.9% | |||
| Key Focus Areas | - Indigenous defence manufacturing (Make in India) | |||
| - Modernization of Army, Navy, Air Force | ||||
| - Cyber, space & AI-based warfare | ||||
| - Infrastructure development along borders | ||||
| Procurement List | Fighter jets, helicopters, warships, submarines, tanks, artillery, drones, missiles | |||
| Emphasis on Self-Reliance | Increased domestic purchases to reduce imports |

