India's Core Sector Growth Improves to 3.1% in October
| Summary/Static | Details |
|---|---|
| Why in the news? | India's Core Sector Growth Picks Up with 3.1% Growth in October |
| Core Sector Growth in October | 3.1%, marking the second consecutive month of recovery. |
| Growth in Key Sectors | - Coal: 7.8% growth, - Refinery Products: 5.2%, - Steel: 4.2%, - Cement: 3.3%, - Fertilisers: 0.4%, - Electricity: 0.6%. |
| Crude Oil and Natural Gas | - Crude Oil: -4.8%, - Natural Gas: -1.2%. |
| Cumulative Growth (April-October 2024) | 4.1%, down from 8.8% in the same period last year. |
| Economic Outlook | Economists expect further momentum in Q3 and Q4, with GDP growth forecasted at 7.4% by RBI. |
| Challenges for Crude Oil and Natural Gas | Ongoing production challenges in upstream activities. |

