IIT-Kanpur Professor Discovered Exoplanet
| Aspect | Details |
|---|---|
| Discovery | International team of astronomers, including IIT-Kanpur professor. |
| Exoplanet Name | Epsilon Indi Ab (Eps Ind Ab) |
| Classification | Super-Jupiter (mass at least 6 times greater than Jupiter). |
| Discovery Technique | Direct imaging using James Webb Space Telescope's Mid-Infrared Instrument. |
| Star | K5V-type star Epsilon Indi A (HD 209100 or HI). |
| Distance from Earth | 12 light-years. |
| Temperature | Approximately -1°C (30°F). |
| Orbital Distance | 28 times the distance between Earth and the Sun. |
| Significance | First mature exoplanet discovered using direct imaging. |

