| Category | Details |
|---|---|
| Top Brand (2025) | HDFC Bank (Ends TCS's 3-year dominance) |
| Total Brand Value | $523.5 Billion (Top 100 Indian brands) |
| Top 10 Brands' Share | $246 Billion (47% of total) |
| GDP Growth (2025) | 6.5% (India's projected growth) |
| Leading Sector | Financial Services (4 brands in top 10) |
| Fastest-Growing Brand | Zomato (69% YoY growth, rank #21, $6B value) |
| Highest Growth (Top 10) | Airtel (38% increase) |
| Notable New Entry | UltraTech Cement (Top 10, $14.5B value) |
| Key Sectors in Top 10 | Financial Services (4), Business Tech (3), Telecom (2), Materials (1) |

