| Key Aspect | Details |
|---|---|
| Project Name | Yamuna Water Pipeline Project |
| States Involved | Haryana and Rajasthan |
| MoU Signed | For joint preparation of a Detailed Project Report (DPR) |
| Task Force | Formed by both states to oversee planning and implementation |
| Consultant Appointed | Rajasthan has appointed a consultant for DPR preparation |
| Phase-1 Water Transfer | 577 MCM/year from Hathnikund Barrage to Rajasthan (July-October) |
| Target Districts (Rajasthan) | Churu, Sikar, Jhunjhunu and nearby areas |
| Pipeline Type | Underground pipeline to minimize evaporation and seepage losses |
| Water Release Condition | Only after Haryana's needs are met via Western Yamuna Canal (24,000 cusecs capacity) |
| Key Benefit | Addresses water scarcity in Rajasthan's arid regions, reduces groundwater dependence |
| Significance | Model for inter-state water cooperation and sustainable resource use |

