| Category | Details |
|---|---|
| Event | Gogabeel Lake declared India's 94th Ramsar Site |
| Location | Katihar district, Bihar, between Ganga and Mahananda rivers |
| Type of Lake | Oxbow lake |
| Ecological Significance | Major habitat for migratory birds, breeding ground for aquatic species |
| Environmental Role | Flood mitigation, groundwater recharge, climate regulation |
| Biodiversity | Supports aquatic flora, fish, and wetland-dependent species |
| Status in Bihar | First community reserve and sixth Ramsar site in Bihar |
| India's Global Standing | Third globally after United Kingdom (176) and Mexico (144) |
| Total Ramsar Sites | 94 sites covering 13.6 lakh hectares of protected wetland area |
| Key Ramsar Sites | Gokul Jalashay, Udaipur Jheel, and others in Bihar |
| Ramsar Convention | Signed in 1971 at Ramsar, Iran; 172 member countries, 2,500+ sites worldwide |

