| Category | Details |
|---|---|
| Global Population | Projected to reach 8.2 billion by 2025. |
| Most Populous Country | India overtakes China in 2023, with 1.42 billion people. |
| Megacities Growth | Rapid urbanisation in Asia, Africa, and Latin America. |
| Top Megacities (2025) | Tokyo, Delhi, Shanghai, Dhaka, Sao Paulo, Mexico City, Cairo, Mumbai, Osaka. |
| Asia's Contribution | Dominates with megacities like Tokyo (37M), Delhi (34.6M), Shanghai (30.4M), Dhaka (24.6M). |
| Latin America's Growth | Sao Paulo and Mexico City remain in the top 10 largest cities. |
| Africa's Expansion | Cairo (23M) highlights Africa's rapid demographic growth. |
| Europe's Shrinking Cities | Istanbul, Moscow, and Paris fall outside the top 10. |
| Key Observations | Delhi fastest-growing; Dhaka highest growth rate (+3.0%); Osaka shrinking but remains key. |

