*India's Gini Index: "India's Gini success masks multidimensional poverty" (UNDP 2023).
**
Core Concepts
- Gini Index Definition:
- Measures income/wealth inequality (0 = perfect equality; 1 = perfect inequality).
- Based on Lorenz Curve (plots population percentiles vs. cumulative income).
- India's Achievement (2022):
- Gini Score: 25.5 (4th most equal globally).
- Rank: Behind Slovakia, Slovenia, Belarus; ahead of all G7/G20 nations.
- Global Comparisons:
- China: 35.7
- USA: ~41.5 (World Bank, 2022)
Trend Analysis
| Year | India's Gini Score | Significance |
|---|---|---|
| 2011 | 28.8 | Higher inequality |
| 2022 | 25.5 | Steady decline; improved income distribution |
| Scheme/Initiative | Objective | Key Facts/Updates |
|---|---|---|
| PM Jan Dhan Yojana | To provide financial access to unbanked populations. | Over 55.69 crore accounts as of June 2025. |
| Aadhaar and Digital Identity | To provide a unique digital identity for all residents. | Over 142 crore Aadhaar cards issued as of July 2025. |
| Direct Benefit Transfer (DBT) | To reduce leakages in welfare schemes by direct transfer. | ₹3.48 lakh crore savings by March 2023. |
| Ayushman Bharat | To provide health coverage of ₹5 lakh per family per year. | 41.34 crore Ayushman Cards issued by July 2025. |
| Stand-Up India | To promote entrepreneurship among SC/ST and women. | ₹62,807.46 crore funding for 2.75 lakh applications. |
| Pradhan Mantri Garib Kalyan Anna Yojana (PMGKAY) | To ensure food security during crises. | 80.67 crore beneficiaries by December 2024. |
| PM Vishwakarma Yojana | To support traditional artisans and craftspeople. | 29.95 lakh registrations by July 2025. |

