Gautam Adani Regains Title as Asia's Richest Person
| Category | Details |
|---|---|
| Event | Gautam Adani reclaims title of Asia's richest person, surpassing Mukesh Ambani. |
| Key Figures | Gautam Adani (Adani Group), Mukesh Ambani (Reliance Industries). |
| Net Worth (Adani) | $111 billion (11th richest globally). |
| Net Worth (Ambani) | $109 billion (12th richest globally). |
| Market Capitalization | Combined market cap of 10 Adani Group firms: ₹17.51 lakh crore. |
| Stock Surge | Adani Group shares rose up to 14%, adding ₹84,064 crore in market cap. |
| Capital Expenditure | Adani Group plans $90 billion capex over the next decade. |
| Brokerage Firm | Jefferies expressed optimism about Adani Group's expansion plans. |
| Setback in 2023 | Hindenburg Research report led to a $150 billion stock crash. |
| Recovery Strategy | Debt containment, reduced founder share pledges, and business consolidation. |

