Employment and Unemployment Trends in India: PLFS, KLEMS, and EPFO Insights
| Aspect | Details |
|---|---|
| Survey Conducted By | Ministry of Statistics and Programme Implementation (MoSPI) |
| Survey Name | Periodic Labour Force Survey (PLFS) |
| Survey Period | July to June annually |
| Latest Survey Year | 2022-23 |
| Worker Population Ratio (WPR) | 56% (all India, age 15+), 59.4% (rural areas, age 15+) |
| KLEMS Database Publisher | Reserve Bank of India (RBI) |
| Employment Trends (KLEMS) | Increased to 64.33 crore in 2023-24 from 47.5 crore in 2017-18 (16.83 crore increase) |
| EPFO Payroll Data | 1.3 crore net subscribers joined in 2023-24; 6.2 crore joined since September 2017 to March 2024 |
| Employment Generation Schemes | PMEGP, MGNREGS, DDU-GKY, RSETIs, DAY-NULM, PMMY, Production Linked Incentive, etc. |

