Decline in FDI in India's Food Processing Sector in FY 2023-24
| Aspect | Details |
|---|---|
| FDI in 2023-24 | Rs 5,037.06 crore |
| FDI in 2022-23 | Rs 7,194.13 crore |
| Decline in FDI (2023-24) | 30% |
| Historical FDI Trends | 2019-20: Rs 6,414.67 crore 2018-19: Rs 4,430.44 crore 2017-18: Rs 5,835.62 crore 2016-17: Rs 4,865.85 crore 2015-16: Rs 3,312 crore |
| Government Measures | - 100% FDI through the automatic route - 100% FDI via government-approval route for trading - Licensing exemptions for processed food - GST reductions (0% and 5% for 71.7% of food products) |
| Export Decline (2023-24) | 17% (USD 10,881.81 million from USD 13,078.3 million in 2022-23) |
| Government Schemes | - Pradhan Mantri Kisan SAMPADA Yojana (PMKSY) - Production Linked Incentive Scheme for Food Processing Industry (PLISFPI) - Prime Minister Formalization of Micro Food Processing Enterprises (PMFME) |

