Central Government Announces 24% Salary Hike for MPs Effective April 2023
| Aspect | Details |
|---|---|
| Event | 24% Increase in Salaries of Members of Parliament (MPs) |
| Date of Notification | March 24, 2025 |
| Effective From | April 1, 2023 |
| Governing Act | Salary, Allowances and Pension of Members of Parliament Act |
| Basis for Hike | Cost Inflation Index (CII) outlined in the Income Tax Act of 1961 |
| Monthly Salary (Sitting MPs) | Increased from ₹1 lakh to ₹1.24 lakh |
| Daily Allowance | Increased from ₹2,000 to ₹2,500 |
| Pension (Former MPs) | Increased from ₹25,000 to ₹31,000 per month |
| Additional Pension | Increased from ₹2,000 to ₹2,500 per month for each year of service beyond five years |
| Last Revision | April 2018 |
| Justification | Aligned with Cost Inflation Index to offset increased living costs and ensure financial stability |
| Other Benefits | Rent-free housing in New Delhi, housing allowance if accommodation not availed, travel and constituency allowances |

