Top Wealth Rankings: Bloomberg's 2024 List of the World's Richest Families
| Family | Country | Wealth (Billion USD) | Primary Sources of Wealth | Key Details |
|---|---|---|---|---|
| Waltons | USA | 432.4 | Walmart (Retail) | 46% stake in Walmart, 10,600+ stores globally, wealth grew by 80% in 2024. |
| Al Nahyan | UAE | 323.9 | Oil, Investments | Ruling family of UAE, linked to 65% of Abu Dhabi stock index. |
| Al Thani | Qatar | 172.9 | Oil, Offshore Gas Fields | Eight generations, dominant in Qatar's energy sector. |
| Hermes | France | 170.6 | Luxury Goods (Hermes Brand) | Six generations, maintains leadership in global luxury market. |
| Koch | USA | 148.5 | Oil, Petrochemicals (Koch Industries) | Three generations managing diversified interests. |
| Al Saud | Saudi Arabia | 140.0 | Oil, Investments | Saudi royal family. |
| Mars | USA | 133.8 | Candy (Mars Inc.) | Global leader in the candy industry. |
| Ambanis | India | 99.6 | Reliance Industries (Energy, Telecom, Retail) | Three generations, ranked 8th globally. |
| Wertheimer | France | 88.0 | Luxury Goods (Chanel) | Known for the Chanel brand. |
| Thomson | Canada | 87.1 | Media (Thomson Reuters) | Media industry leader. |
| Johnson | USA | 72.4 | Investments (Fidelity Investments) | Major holdings in Fidelity. |
| Albrecht | Germany | 60.2 | Retail (Aldi) | Founded the Aldi supermarket chain. |
| Pritzker | USA | 59.4 | Investments, Hospitality (Hyatt Hotels) | Diversified business interests. |
| Cargill, MacMillan | USA | 56.0 | Agriculture, Food Processing (Cargill Inc.) | One of the largest private companies globally. |

