Asia's Wealthiest Families: Shaping the Global Economy in 2025
| Rank | Family Name | Business Group | Country |
|---|---|---|---|
| 1 | Ambanis | Reliance Industries | India |
| 2 | Chearavanonts | Charoen Pokphand Group | Thailand |
| 3 | Hartonos | Djarum, Bank Central Asia | Indonesia |
| 4 | Mistrys | Shapoorji Pallonji Group | India |
| 5 | Kwoks | Sun Hung Kai Properties | Hong Kong |
| 6 | Tsai Family | Cathay Financial | Taiwan |
| 7 | Jindals | OP Jindal Group | India |
| 8 | Yoovidhya Family | TCP Group | Thailand |
| 9 | Birlas | Aditya Birla Group | India |
| 10 | Lees Family | Samsung | South Korea |
| 11 | Zhangs | China Hongqiao | China |
| 12 | Cheng | New World Development | Hong Kong |
| 13 | Bajaj's | Bajaj Group | India |
| 14 | Pao/Woos | BW Group | Hong Kong |
| 15 | Kwek/Queks | Hong Leong Group | Singapore/Malaysia |
| 16 | Kadoories | CLP Holdings | Hong Kong |
| 17 | Chirathivats | Central Group | Thailand |
| 18 | Hindujas | Hinduja Group | India |
| 19 | Sys | SM Investments | Philippines |

