| Event | Details |
|---|---|
| Athlete | Annu Rani (India) |
| Event | Women's Javelin Throw |
| Competition | International Wiesław Maniak Memorial (Poland) |
| Performance | Gold - 62.59m (Season Best) |
| Rankings | 1st Place: Annu Rani (62.59m) 2nd Place: Eda Tugsuz (Turkey - 58.36m) 3rd Place: Lianna Davidson (Australia - 58.24m) |
| Throws Breakdown | 1st Attempt: 60.96m 2nd Attempt: 62.59m (Season Best) Final Attempt: 60.07m |
| Season Ranking | Among the top 15 women's javelin throwers globally |
| Next Goal | Achieve the 64m qualification standard for the 2025 World Athletics Championships in Tokyo |
| Other Indian Performances | Pooja: 3rd in Women's 800m (2:02.95) Jisna Mathew: 6th in Women's 400m (54.12s) |

