ADNOC and ExxonMobil Partner to Build the World's Largest Low-Carbon Hydrogen Facility
| Aspect | Details |
|---|---|
| Partnership | Abu Dhabi National Oil Company (ADNOC) and ExxonMobil |
| Project | World's largest low-carbon hydrogen facility |
| Location | Baytown, Texas |
| Equity Stake | ADNOC: 35% |
| Production Capacity | Daily: 1 billion cubic feet of low-carbon hydrogenAnnual: 1 million tonnes of low-carbon ammonia |
| Carbon Capture | 98% of associated CO2 emissions removed |
| Target Sectors | Industry, Energy, Transportation |
| Key Milestones | Final Investment Decision: 2025Commencement of Operations: 2029 |
| Economic Impact | Job creation, community development, potential for regional investment |
| Leadership Quotes | Dr. Sultan Ahmed Al Jaber (ADNOC)Darren Woods (ExxonMobil) |

