| Topic | Details |
|---|---|
| Organization | Asian Development Bank (ADB) |
| Report | Asian Development Outlook (September 2025) |
| India's Revised FY26 Growth | 6.5% (down from earlier estimate of 6.7%) |
| India's FY27 Growth | 6.5% (down from earlier estimate of 6.8%) |
| Reason for Downward Revision | Elevated U.S. tariffs impacting ~60% of India's exports to the U.S. |
| Impact Period | Second half of 2025-26 and beyond |
| Developing Asia's 2025 Forecast | 4.8% (down from 4.9% in April) |
| Developing Asia's 2026 Forecast | 4.5% (down from 4.7%) |
| India's Q1 FY26 Performance | Robust growth in the first quarter of FY26 |
| Key Growth Drivers for India | Domestic demand, infrastructure investment, and structural reforms |
| Global Challenges | Rising trade barriers and global headwinds |

