| Category | Details |
|---|---|
| Report Title | 2025 Index of Economic Freedom |
| Publisher | Heritage Foundation |
| Global Average Score | 59.7 (up from 58.6 in 2024) |
| Global Status | "Mostly Unfree" |
| Economically Free | 3 countries (down from 4 in 2024) |
| Top Economically Free | Singapore (#1), Switzerland (#2), Ireland (#3) |
| U.S. Ranking | #26 (score: 70.2), lowest in history |
| India's Rank | #128 globally, #26 regionally (score: 53.0) |
| India's Status | "Mostly Unfree" |
| India's Strengths | Government Spending (74.2), Business Freedom (72.3), Tax Burden (71.3) |
| India's Weaknesses | Fiscal Health (6.2), Investment Freedom (40), Financial Freedom (40), Government Integrity (37.6) |
| Mid-Range Scores | Property Rights (51.1), Judicial Effectiveness (53.2), Labour Freedom (59.0) |
| Global Trends | 50% countries "mostly unfree", 29 economically repressed nations |
| Regional Highlights | Europe: Dominates top ranks; Asia: Resilient (Singapore, Taiwan); South Asia: Lags (India) |

